|
ICSPCC2022 Conference Program SCHEDULE AT A GLANCE |
||||||||
| Monday, October 24, 2022 | ||||||||
| 16:00~18:00 | Session Testing, Conf ID | |||||||
| Tuesday, October 25, 2022 | ||||||||
| 09:00~09:30 | Opening Ceremony, ZOOM:863 5032 6524 PW:097634 | |||||||
| 09:30~10:30 | Keynote Speech 1(USA), ZOOM:863 5032 6524 PW:097634 | |||||||
| 10:45~11:45 | Keynote Speech 2(China), ZOOM:863 5032 6524 PW:097634 | |||||||
| 12:45~14:00 | Break | |||||||
| 14:00~15:00 | Keynote Speech 3(Israel), ZOOM:863 5032 6524 PW:097634 | |||||||
| 15:00~16:00 | Keynote Speech 4(Germany/France), ZOOM:863 5032 6524 PW:097634 | |||||||
| 16:10~18:10 | SPG 01 | SPG 02 | SPG 03 | SS 01 | COM 01 | |||
| VooV ID | 745469591 | 519560107 | 378172974 | 503863949 | 944700120 | |||
| Wednesday, October 26, 2022 | ||||||||
| 8:30~10:30 | SPG 04 | SPG 05 | SPG 06 | SS 02 | COM 02 | BSPC | ||
| VooV ID | 535974834 | 162495533 | 614840485 | 559476628 | 150432744 | 482839895 | ||
| 10:35~12:35 | SPG 07 | SPG 08 | SPG 09 | SS 03 | COM 03 | BSPC | ||
| VooV ID | 535974834 | 162495533 | 614840485 | 559476628 | 150432744 | 482839895 | ||
| 12:35~14:00 | Break | |||||||
| 14:00~17:00 | SPG 10 | CPT 01 | SS 04 | COM 04 | COM 05 | Invite Talk | ||
| VooV ID | 947352573 | 564896409 | 870206497 | 148706068 | 814551117 | 440115927 | ||
| 17:30~18:00 | The Award Ceremony & Closing Sessipn, ZOOM:881 0471 3948 PW:417693 | |||||||
| SPG: Oral Presentation for Signal Proce- | COM: Oral Presentation for Commu- | |||||||
| ssing track | nication track | |||||||
| CPT: Oral Presentation for Computing track | BSPC: Best Student Paper Contest | |||||||
| SS: Oral Presentation for Special Session track | ||||||||
|
Conference Links:
https://zoom.us/ (keynote speech) https://meeting.tencent.com/(China)) https://voovmeeting.com/(outsideChina) |
||||||||
|
Opening Ceremony |
|
|
|
Tuesday, October 25, 2022 |
|
|
|
Host: Prof. Jie Chen, Northwestern
Polytechnical University, China |
|
|
|
9:00 - 9:05 |
ICSPCC The Last Decade |
|
|
Prof. Jianguo HUANG, Northwestern
Polytechnical University, China |
|
|
|
|
||
|
9:05 - 9:10 |
Welcome Speech by General Co-Chair |
|
|
Prof. Jingdong Chen, Northwestern Polytechnical University |
|
|
|
|
||
|
9:10 - 9:15 |
Welcome Speech by Prof. Jun Deng |
|
|
Vice President of Xi'an University
of Science and Technology |
|
|
|
|
||
|
9:15 - 9:20 |
Welcome Speech by Prof. Fuli Zhang |
|
|
Director of International Cooperation Department, Northwestern
Polytechnical University |
|
|
|
|
||
|
9: 20 - 9:25 |
Welcome Speech from IEEE Hong Kong
Section |
|
|
Edward Cheung, The Hong Kong Polytechnic University |
|
|
|
|
||
|
9: 25 - 9:30 |
TPC Chair Report - Introduction of
ICSPCC 2022 |
|
|
Prof. Jie Chen, Northwestern
Polytechnical University, China |
|
|
|
|
||
|
|
||
|
Keynote Speeches |
|
Keynote Speech 1 |
|
09:30-10:30 Tuesday, October 25, 2022 |
|
Host: Prof. Jianguo HUANG,
Northwestern Polytechnical University |
|
OFDM Radar and Communications: Comparison and SAR Imaging |
|
Prof. Xiang-Gen Xia, University of
Delaware,Newark, DE 19716, USA |
|
|
|
Keynote Speech 2 |
|
10:45 -11:45 Tuesday, October 25, 2022 |
|
Host: Prof. Jie Chen, Northwestern
Polytechnical University |
|
Recent advances in Information Theoretic Learning |
|
Prof. Badong Chen, Xi'an Jiaotong University, CHINA |
|
|
|
Keynote Speech 3 |
|
14:00-15:00 Tuesday, October 25, 2022 |
|
Host: Prof. Jingdong CHEN,
Northwestern Polytechnical University |
|
Multi-Microphone Speaker Localization on Manifolds |
|
Prof. Sharon Gannot, Bar-Ilan University,Israel |
|
|
|
Keynote Speech 4 |
|
15:00-16:00 Tuesday, October 25, 2022 |
|
Host: Prof. Jingdong CHEN,
Northwestern Polytechnical University |
|
Robust nonnegative matrix factorization with the beta-divergence |
|
Prof. Cédric Févotte. de Recherche en Informatique de
Toulouse (IRIT) |
|
||||||||||||||||||||||||||||||
Paper Presentation
| SPG 01 SESSION | |
| Time: 16:10~18:10, Tuesday, October 25, 2022 | |
| Session chair: Zhenhua Yu,Xi’an University of Science and Technology | |
| Session: | SPG 01-01, Paper No. 2530 |
| Paper Title: | Performance analysis of a new two-stage tunable detector |
| Author : | Zhu Dong Sheng, Xu Da and Su Xiao Jing |
| Session: | SPG 01-02, Paper No. 2538 |
| Paper Title: | A Novel Imaging Algorithm with High Range Resolution based on Beidou |
| Signal-Based Passive SAR | |
| Author : | Han Chong |
| Session: | SPG 01-03, Paper No. 2540 |
| Paper Title: | Image Sharpening by Selecting Number of Echoes in ISAR Imaging |
| Author : | Yizhou Chen and Junfeng Wang |
| Session: | SPG 01-04, Paper No. 2554 |
| Paper Title: | Improved PARAFAC algorithm for coherent targets in EMVS-MIMO radar |
| Author : | Xueke Ding, Qun Wan, Ying Hu and Changming Liu |
| Session: | SPG 01-05, Paper No. 2567 |
| Paper Title: | Research on Netted Detection Capability of Low-altitude Targets Based on 5G |
| External Illuminators | |
| Author : | Su Gu, Panpan Lv, Tianhui Yang, Peng Peng and Lin Fu |
| Session: | SPG 01-06, Paper No. 2637 |
| Paper Title: | A GPS Spoofing Detection Method Based on Compressed Sensing |
| Author : | Qiong Yang and Yu Qi Chen |
| SPG 02 SESSION | |
| Time: 16:10~18:10, Tuesday, October 25, 2022 | |
| Session chair: Yong Jin, Henan University | |
| Session: | SPG 02-01, Paper No. 2573 |
| Paper Title: | DOA estimation for beam scanning radar based on sparse signal reconstruction |
| with incomplete pulse | |
| Author : | Ran Wu, Yan Zhang, Lihua Ni, Kehao Zhang, Ning Liu and Qun Wan |
| Session: | SPG 02-02, Paper No. 2576 |
| Paper Title: | Distributed Target Tracking Method Based on Variational Bayesian with |
| Systematic Biases | |
| Author : | Yong Jin, Qiancheng Zhang, Lin Zhou and Yue Liu |
| Session: | SPG 02-03, Paper No. 2587 |
| Paper Title: | Full Pulse Data Generation Method for SAR Signal Based on Antenna Direction |
| Diagram and Motion Model | |
| Author : | Qiyong Liu, Yichang Chen, Qingyun Wei and Xin Wang |
| Session: | SPG 02-04, Paper No. 2589 |
| Paper Title: | Joint Node Selection and Power Allocation Optimization for Multi-Target ISAR |
| Imaging in Radar Networ | |
| Author : | Dan Wang, Qun Zhang, Li Li Zhu, Qing Wei Meng, Jia Liang and Ying Luo |
| Session: | SPG 02-05, Paper No. 2600 |
| Paper Title: | Space-time Adaptive Processing via Fast Environment Sensing |
| Author : | Youai Wu, Bo Jiu, Zongxing Guo and Hongwei Liu |
| Session: | SPG 02-06, Paper No. 2606 |
| Paper Title: | Anti-main lobe Slicing reconstruction jamming based on improved blind source |
| separation | |
| Author : | Jinhui FANG, Baojun SONG and Mingzhe ZHU |
| Session: | SPG 02-07, Paper No. 2633 |
| Paper Title: | Distributed navigation information fusion method based on information geometry |
| Author : | Yuyang Wang, Yi Zhang, Chengkai Tang and Peihan Yu |
| SPG -03 SESSION | |
| Time:16:10~18:10, Tuesday, October 25, 2022 | |
| Session chair: Qingwei Meng, Air Force Engineering University | |
| Session: | SPG 03-01, Paper No. 2543 |
| Paper Title: | Botnet Detection Method Based on Parallel CBAM-ResNet and Self-attention |
| Author : | Yan Li and Rui Yao |
| Session: | SPG 03-02, Paper No. 2568 |
| Paper Title: | Deep Residual Shrinkage Network With Time-Frequency Features For Bearing |
| Fault Diagnosis | |
| Author : | Guoxuan Ma, Junnan Zhuo, Wei Gao and Jing Chen |
| Session: | SPG 03-03, Paper No. 2611 |
| Paper Title: | A Comparison of Text Selection Algorithms for Sequence-to-Sequence Neural TTS |
| Author : | Stefan Taubert, Jasmin Sternkopf, Stefan Kahl and Maximilian Eibl |
| Session: | SPG 03-04, Paper No. 2647 |
| Paper Title: | Mine pressure prediction model of fully mechanized mining face based on Improved |
| Transformer | |
| Author : | Yaping Liu, Lihong Dong and Ou Ye |
| Session: | SPG 03-05, Paper No. 2654 |
| Paper Title: | Maximum Mean Discrepancy Adversarial Active Learning |
| Author : | Mingzhi Cai, Baoguo Wei, Yue Zhang, Xu Li and Lixin Li |
| Session: | SPG 03-06, Paper No. 2655 |
| Paper Title: | Application of Matrix Algorithm Based on Graph Theory in Real-time Fault |
| Diagnosis Knowledge Perfection Detection of Spacecraft Telemetry Data | |
| Author : | Yan Song, Wei Wu, Rui Wang and Zhengyi Wang |
| SPG 04 SESSION | |
| Time:8:30~10:30, Wednesday, October 26, 2022 | |
| Session chair: Feifei Pang, Xi’an Polytechnic University | |
| Session: | SPG 04-01, Paper No. 2613 |
| Paper Title: | A Reduced-Order Multiple-Model Adaptive Identification Algorithm of Missile |
| Guidance Law | |
| Author : | Yunyan Zhang, Pei Wang, Yang Yao and Mingang Wang |
| Session: | SPG 04-02, Paper No. 2616 |
| Paper Title: | Optimal UAVs placement for localization based on artificial hummingbird algorithm |
| Author : | Wang Mengxin, Jiang Wen, Ye Xianglong, Wang Zhengwei, Li Jie and Liu Zhigang |
| Session: | SPG 04-03, Paper No. 2622 |
| Paper Title: | TDOA-based Target Localization Under Distance-dependent Noise Model |
| Author : | Feifei Pang |
| Session: | SPG 04-04, Paper No. 2639 |
| Paper Title: | Specific Emitter Identification Based on Homomorphic Filtering and Support Vector |
| Machine-2K | |
| Author : | Qi Wu, Zepeng Hu and Qun Wan |
| Session: | SPG 04-05, Paper No. 2651 |
| Paper Title: | Near-field Source Location Estimation Algorithm Based on Coprime Array |
| Author : | Yu Tian, Xuhu Wang, Xu Jin and Yujun Hou |
| SPG 05 SESSION | |
| Time:8:30~10:30, Wednesday, October 26, 2022 | |
| Session chair: Yongsheng Yan, Northwestern Polytechnical University | |
| Session: | SPG 05-01, Paper No. 2531 |
| Paper Title: | Lightweight Vehicle Detection and Recognition Method Based on Improved |
| YOLOv5 in SAR Images | |
| Author : | Zhitao Wu, Hongtu Xie, Xiao Hu, Jinfeng He and Guoqian Wang |
| Session: | SPG 05-02, Paper No. 2541 |
| Paper Title: | Non-cooperative underwater acoustic communication signal detection method |
| based on sliding cepstrum | |
| Author : | Heng Zhang, Haiyan Wang, Yongsheng Yan, Hongwei Zhang and Chao Wang |
| Session: | SPG 05-03, Paper No. 2550 |
| Paper Title: | Source Number Estimation for Synchronous DS-CDMA Signal with Same |
| Direction of Arrival | |
| Author : | Wang Yicheng, Shen Xiaohong and Ma Yihang |
| Session: | SPG 05-04, Paper No. 2559 |
| Paper Title: | A denoising method of seismic data based on self-supervised learning |
| Author : | Zhenbin Xia, Daiwei Liu, Xiaokai Wang, Zhensheng Shi and Wenchao Chen |
| Session: | SPG 05-05, Paper No. 2584 |
| Paper Title: | A Rotor Target Recognition Method Based on Transfer Learning |
| Author : | Lv Mingjiu, Yang Jun, Zhou Ming, Wu Xia, Ma Jianchao and Chen Li |
| Session: | SPG 05-06, Paper No. 2563 |
| Paper Title: | Multi-Temporal PolSAR Image Classification Based on Polarimetric Scattering |
| Tensor Eigenvalue Decomposition and Deep CNN Model | |
| Author : | Deng Junwu, Li Hao-Liang, Cui Xing-Chao and Chen Si-Wei |
| SPG 06 SESSION | |
| Time:8:30~10:30, Wednesday, October 26, 2022 | |
| Session chair: Juan Shi, Air Force Engineering University | |
| Session: | SPG 06-01, Paper No. 2653 |
| Paper Title: | Threshold Bayes Filter in Unknown Birth Background with Multi-Bernoulli Finite Sets |
| Author : | Xiaolong Hu, Qin Zhang, Baojun Song, Pengfei Wan and Zhiquan Xia |
| Session: | SPG 06-02, Paper No. 2660 |
| Paper Title: | Radar-Enhanced Image Fusion-based Object Detection for Autonomous Driving |
| Author : | Yaqing Gu, Shiyuan Meng and Kun Shi |
| Session: | SPG 06-03, Paper No. 2668 |
| Paper Title: | An Evidence Fusion Method Using TimeSeries Networks for Target Intent |
| Recognition | |
| Author : | Ruihai Chen, Hao Li, Guanwei Yan, Zheng Wang and Haojie Peng |
| Session: | SPG 06-04, Paper No. 2669 |
| Paper Title: | Wideband DOA estimation via low rank and denoising covariance matrix |
| reconstruction | |
| Author : | Juan Shi, Lihuan Huang, Weidong Wang, Jizhe Sun, Quanhe Chen and Xuan Shi |
| Session: | SPG 06-05, Paper No. 2674 |
| Paper Title: | Application of Reliability Growth Model in Flight Test |
| Author : | Chengyu Ju, Na Zhao and Ning Tang |
| Session: | SPG 06-06, Paper No. 2681 |
| Paper Title: | Evaluation Method of Fault Detection Rate of Avionics Equipment Based on Data |
| Fusion | |
| Author : | Tao Ma, Chengyu Ju and Hongjiao Wu |
| SPG 07 SESSION | |
| Time: 10:40~12:40, Wednesday, October 26, 2022 | |
| Session chair: Wei Su, Xiamen University | |
| Session: | SPG 07-01, Paper No. 2534 |
| Paper Title: | Generation of SAR Images with Features for Target Recognition |
| Author : | Guobei Peng, Ming Liu, Shichao Chen, Yiyang Li and Fugang Lu |
| Session: | SPG 07-02, Paper No. 2565 |
| Paper Title: | Blind Modulation Recognition of UWA Signals with Semi-Supervised Learning |
| Author : | Zehong Xu, Xiurong Wu, Daqing Gao and Wei Su |
| Session: | SPG 07-03, Paper No. 2602 |
| Paper Title: | JYOLO:Joint Point Cloud for Autonomous Driving 3D Object Detection |
| Author : | Hongpeng Tian and Lunlun Guo |
| Session: | SPG 07-04, Paper No. 2603 |
| Paper Title: | A Novel Multi-Dimensional Feature Extraction Framework of Data Sampled by |
| Electronic Nose | |
| Author : | Mingqi Jin, Wentao Shi, Haoyue Fu and Zewen Li |
| Session: | SPG 07-05, Paper No. 2631 |
| Paper Title: | UAV Fast Signal Detection Algorithm with Convolutional Neural Network |
| Author : | Lejing Ma, Baowang Lian, Yangyang Liu, Haobo Li, Quanquan Wang and Jiaming |
| Zhang | |
| Session: | SPG 07-06, Paper No. 2644 |
| Paper Title: | Blind Recognition of Convolutional Codes: A Matrix Transformation-Aided Deep |
| Learning Approach | |
| Author : | Yao Wang, Hongyu You, Xiang Wang and Zhitao Huang |
| Session: | SPG 07-07, Paper No. 2612 |
| Paper Title: | Student-t Mixture GLMB Filter with Heavy-tailed Noises |
| Author : | Xiaolong Hu, Qin Zhang, Baojun Song, Mengxiao Zhao and Zhiquan Xia |
| SPG 08 SESSION | |
| Time: 10:40~12:40, Wednesday, October 26, 2022 | |
| Session chair: Fen Liu, Northwestern Polytechnical University | |
| Session: | SPG 08-01, Paper No. 2628 |
| Paper Title: | Approximate Subgraph Mining Algorithm for Social Networks |
| Author : | Jian Feng, Yuwen Wang and Yajiao Wang |
| Session: | SPG 08-02, Paper No. 2634 |
| Paper Title: | Insulator Defect Detection Based on Feature Fusion and Attention Mechanism |
| Author : | Yue Zhang, Baoguo Wei, Zhao Lina, Liu Jinwei, Zhilang Hao, Lixin Li and Xu Li |
| Session: | SPG 08-03, Paper No. 2636 |
| Paper Title: | Semi-Tensor Product based Multi-modal Fusion Method for Emotion Recognition |
| Author : | Fen Liu, Jianfeng Chen, Kemeng Li and Jisheng Bai |
| Session: | SPG 08-04, Paper No. 2666 |
| Paper Title: | A total uncertainty measure for Atanassov's intuitionistic fuzzy sets |
| Author : | Hailin Zhang, Yafei Song and Lei Lei |
| Session: | SPG 08-05, Paper No. 2678 |
| Paper Title: | Detection of Dangerous Driving Behavior Based on CG-YOLOv5 |
| Author : | Weiguo Zhang and Yunxia Xiao |
| Session: | SPG 08-06, Paper No. 2680 |
| Paper Title: | Active Jamming Signal Recognition based on Residual Neural Network |
| Author : | Mingqiu Ren |
| Session: | SPG 08-07, Paper No. 2547 |
| Paper Title: | Instantaneous Frequency Tracking for Polynomial Phase Signals Based on |
| Extended Kalman Filter | |
| Author : | Jiwen Zhou, Yun Li, Wendi Zhang, Hongguang Li and Jie Bian |
| SPG 09 SESSION | |
| Time: 10:40~12:40, Wednesday, October 26, 2022 | |
| Session chair: Wei Gao, Jiangsu University | |
| Session: | SPG 09-01, Paper No. 2621 |
| Paper Title: | An Adaptive Fake Permanent Scatterers Cancellation Algorithm Based on CLEAN |
| Technique for GNSS-based InBSAR System | |
| Author : | Ruihong Lv, Feifeng Liu, Zhanze Wang, Chenghao Wang, Runze Shang and Di Yao |
| Session: | SPG 09-02, Paper No. 2623 |
| Paper Title: | An Adaptive Spatial Filtering Algorithm Based On Nonlocal Mean Filtering For |
| GNSS-based InSAR | |
| Author : | Runze Shang, Feifeng Liu, Zhanze Wang, Jian Gao, Jingtian Zhou and Di Yao |
| Session: | SPG 09-03, Paper No. 2638 |
| Paper Title: | Suppress False Alarms by Exploiting Ambiguity Features of Targets with Machine |
| Learning | |
| Author : | Zhifei Wang, Junpeng Yu, Yuhao Yang and Lin Jin |
| Session: | SPG 09-04, Paper No. 2641 |
| Paper Title: | A Fast Phase-Preserving Imaging Algorithm based on Segmented Pulse |
| Compression for GNSS-InSAR System | |
| Author : | Jingtian Zhou, Feifeng Liu, Zhanze Wang, Zhixiang Xu and Shuyao Zhang |
| Session: | SPG 09-05, Paper No. 2646 |
| Paper Title: | Azimuth Super-resolution Imaging using Photonics-based Inverse Synthetic |
| Aperture Radar | |
| Author : | Xin Zhu, Fangzheng Zhang, Jiayuan Kong, Shilong Pan, Yuewen Zhou and |
| Guanqun Sun | |
| Session: | SPG 09-06, Paper No. 2649 |
| Paper Title: | A LEO Spaceborne-Airborne Bistatic SAR Imaging Experiment |
| Author : | Shuyao Zhang, Feifeng Liu, Zhanze Wang, Chenghao Wang, Ruihong Lv and |
| Yao Di | |
| Session: | SPG 09-07, Paper No. 2635 |
| Paper Title: | Online Calibration Method of Sonar Array Receiving Directivity Based on USBL |
| Author : | Peng Zhao, Wanting Shi, Jianyu Xie, Yongjie Sheng, Yuebing Wang and Yanqi Wu |
| SPG 10 SESSION | |
| Time: 14:00~17:00, Wednesday, October 26, 2022 | |
| Session chair: Tao Bao, Northwestern Polytechnical University | |
| Session: | SPG 10-01, Paper No. 2528 |
| Paper Title: | Speech Enhancement Based on Multi-Objective Ensemble Learning |
| Author : | Yonglin Wu, Jun Zhang, Yue Wu, Gengxin Ning and Cui Yang |
| Session: | SPG 10-02, Paper No. 2536 |
| Paper Title: | A Neural Vocoder Based Packet Loss Concealment Algorithm |
| Author : | Yao Zhou, Changchun Bao, Jinwei Huang and Yunhao Zhao |
| Session: | SPG 10-03, Paper No. 2544 |
| Paper Title: | DPTNet-based Beamforming for Speech Separation |
| Author : | Tongtong Zhao, Changchun Bao, Xue Yang and Xu Zhang |
| Session: | SPG 10-04, Paper No. 2561 |
| Paper Title: | Dual attention unit-based generative adversarial networks for low-light image |
| enhancement | |
| Author : | Tian Ma,Chenhui Fu, Ming Guo, Jiayi Yang and Jia Liu |
| Session: | SPG 10-05, Paper No. 2590 |
| Paper Title: | Research on underground speech enhancement technology based on generative |
| adversarial network | |
| Author : | Zhang Zhaozhao, Liu Zhongqi, Chen Xiaolin and Sun Kang |
| Session: | SPG 10-06, Paper No. 2601 |
| Paper Title: | Trans-GAN network for image super-resolution reconstruction |
| Author : | Yan Dong, Xiaoyang Xu and Chongyang Gao |
| Session: | SPG 10-07, Paper No. 2583 |
| Paper Title: | WiFi Realtime Localization for Smartphones by MIMO-OFDM Tracking Algorithm |
| Author : | Peng Wang and Bowen Wang |
| Session: | SPG 10-08, Paper No. 2617 |
| Paper Title: | Clusters 3D Real-time Cooperative Positioning Algorithm in Underground Mines |
| Author : | Cunle Zhang, Yi Zhang, Chengkai Tang, Haonan Wang, Jiaming Zhang and Haobo Li |
| Session: | SPG 10-09, Paper No. 2626 |
| Paper Title: | Modeling of Space-Time Reverberation under High-speed Vertical Gradient Motion |
| Author : | Chao Dong, Xiaohong Shen, Yongsheng Yan and Yong Wang |
| SS 01 SESSION | |
| Time:16:10~18:10, Tuesday, October 25, 2022 | |
| Session chair: Yang Yu, Northwestern Polytechnical University | |
| Session: | SS 01-01, Paper No. 2524 |
| Paper Title: | Unbiased Bearing Estimation in Low SNR Condition with an Acoustic Vector Sensor |
| Author : | Bin Qiao, Feinan Chen and Kaifeng Kuang |
| Session: | SS 01-02, Paper No. 2525 |
| Paper Title: | Analysis of Cross-polarized Characteristics of Sea Clutter Based on Airborne |
| Radar Measured Data | |
| Author : | Boyu Yang, Min Jiang, Jianming Wang and Yong Yang |
| Session: | SS 01-03, Paper No. 2562 |
| Paper Title: | Integrated Waveform Design Scheme Based on Underwater Detection and |
| Communication | |
| Author : | Qixiang Niu, Qunfei Zhang and Wentao Shi |
| Session: | SS 01-04, Paper No. 2607 |
| Paper Title: | Target Azimuth Detection Algorithm Based on Towed Line Array Shape Estimation |
| Author : | Chenxi Lv, Haoquan Guo and Daizhu Zhu |
| Session: | SS 01-05, Paper No. 2620 |
| Paper Title: | Research on adaptive matched filtering algorithm of active sonar echo signal |
| Author : | Wang Kai Ju, Guo Hao Quan, Meng Xiang Ling and Chu Fu Zhao |
| Session: | SS 01-06, Paper No. 2630 |
| Paper Title: | The Positioning Accuracy Analysis of Mobile Multi-Base Sonar Range Information |
| Based on Clusters of UUVs | |
| Author : | Yi Zhang, Xiaomin Zhang, Yang Yu, Weijie Ning, Mingguang Li and Jie Yang |
| SS 02 SESS ION | |
| Time:8:30~10:30, Wednesday, October 26, 2022 | |
| Session chair: Weidong Wang, Henan Polytechnic University | |
| Session: | SS 02-01, Paper No. 2537 |
| Paper Title: | Small-scale Data Underwater Acoustic Target Recognition with Deep Forest Model |
| Author : | Yafen Dong, Xiaohong Shen, Yongsheng Yan and Haiyan Wang |
| Session: | SS 02-02, Paper No. 2546 |
| Paper Title: | A Method for Steering Vector Modification Based on the Arrival Pattern of Reliable |
| Acoustic Path in Deep Sea | |
| Author : | Guangying Zheng |
| Session: | SS 02-03, Paper No. 2579 |
| Paper Title: | DOA Estination Based on Sparse Reconstruction via Acoustic Vector Sensor |
| Array under Non-uniform Noise | |
| Author : | Xiangshui Li, Weidong Wang, Hui Li and Wentao Shi |
| Session: | SS 02-04, Paper No. 2642 |
| Paper Title: | Segmented Underwater Terrain Matching Based on Q-Learning |
| Author : | Shilu Tan, Kunyun Du, Weidi Huang, Yougan Chen and Xiaomei Xu |
| Session: | SS 02-05, Paper No. 2671 |
| Paper Title: | Ship Recognition Algorithm Based on ResNet in SAR Images |
| Author : | Jinfeng He, Hongtu Xie, Xinqiao Jiang, Zhitao Wu and Guoqian Wang |
| Session: | SS 02-06, Paper No. 2673 |
| Paper Title: | Acoustic Velocity-Independent DOA Estimation for L-Shaped Array via Modified |
| Decoupled Atomic Norm Minimization | |
| Author : | Gengxin Ning and Yu Wang |
| SS 03 SESS ION | |
| Time:10:40~12:40, Wednesday, October 26, 2022 | |
| Session chair: Tian Ma,Xi’an University of Science and Technology | |
| Session: | SS 03-01, Paper No. 2533 |
| Paper Title: | Dereverberation and Noise Reduction Based on PSD Estimation with Low |
| Complexity | |
| Author : | Ting Liu, Changchun Bao, Jing Zhou and Fengqi Tan |
| Session: | SS 03-02, Paper No. 2535 |
| Paper Title: | An Effective Dereverberation Algorithm by Fusing MVDR and MCLP |
| Author : | Fengqi Tan, Changchun Bao and Ting Liu |
| Session: | SS 03-03, Paper No. 2619 |
| Paper Title: | A three-level QR code sharing scheme based on SLIC and Hamming code |
| Author : | Wei Wu, Lina Zhang, Jiehui Zhang, Chenyu Cui, Xiaoyu Zhang and Miao Liu |
| Session: | SS 03-04, Paper No. 2650 |
| Paper Title: | Research on Coherent Synthesis Based on Distributed Radar System |
| Author : | Hao Li, Hongjie Liu, Yingjie Miao and Feifeng Liu |
| Session: | SS 03-05, Paper No. 2663 |
| Paper Title: | Few-Shot Radar Target Recognition based on Transferring Meta Knowledge |
| Author : | Yan Yuan, Sun Jing Ming, Yu Jun Peng, Yuhao Yang and Lin Jin |
| Session: | SS 03-06, Paper No. 2664 |
| Paper Title: | Moving Target Detection and Speed Estimation for One-stationary Bistatic |
| Synthetic Aperture Radar Based on Multi-channels | |
| Author : | Hongtu Xie, Xiao Hu, Jiaxing Chen, Zhitao Wu and Guoqian Wang |
| Session: | SS 03-07, Paper No. 2694 |
| Paper Title: | Self-noise characteristic analysis of a type of UUV |
| Author : | Shuxun Liu, Qunfei Zhang and Wentao Shi |
| SS 04 SESS ION | |
| Time:14:00~17:10, Tuesday, October 25, 2022 | |
| Session chair: Yameng Jiao, Xi’an Polytechnic University | |
| Session: | SS 04-01, Paper No. 2529 |
| Paper Title: | A Learning-Based Approach to Underwater Direction of Arrival Estimation for |
| Small Samples | |
| Author : | Qinzheng Zhang, Haiyan Wang, Yongsheng Yan, Xiaohong Shen and Ke He |
| Session: | SS 04-02, Paper No. 2575 |
| Paper Title: | Modeling of Non-homogeneous Sea Clutter with Texture Modulated Doppler Spectra |
| Author : | Jiafei Zhao, Rongkun Jiang and Ran Li |
| Session: | SS 04-03, Paper No. 2682 |
| Paper Title: | Multi-channel frequency domain adaptive line spectrum enhancement technology |
| based on line array | |
| Author : | Yang Yu, Mingguang Li, Yufei Wang, Weijie Ning and Yi Zhang |
| Session: | SS 04-04, Paper No. 2683 |
| Paper Title: | Variable-step self-adaptive filtering algorithm applied to active sonar |
| self-interference suppression | |
| Author : | Weijie Ning, Xiaomin Zhang, Yang Yu, Mingguang Li, Yi Zhang and Ping Dong |
| Session: | SS 04-05, Paper No. 2691 |
| Paper Title: | Low-Complexity Multidimensional MUSIC Algorithm Incorporating |
| Across-Neighborhood Search Mechanism | |
| Author : | Yameng Jiao, Wenping Li and Lin Cui |
| Session: | SS 04-06, Paper No. 2693 |
| Paper Title: | A MIMO Radar Imaging Method Based on Hankel Matrix Nuclear Norm |
| Minimization Tensor Completion | |
| Author : | Pengcheng Wan |
| COM 01 SESSION | |
| Time:16:10~18:10, Tuesday, October 25, 2022 | |
| Session chair: Yougan Chen, Xiamen University | |
| Session: | C0M 01-01, Paper No. 2571 |
| Paper Title: | DAC-Sync:Research on underwater time synchronization algorithm based on |
| Doppler effect and clustering model | |
| Author : | Yunfeng Han, Ziyi Guo, Yujie Ouyang and Jucheng Zhang |
| Session: | C0M 01-02, Paper No. 2572 |
| Paper Title: | Adaptive TDMA Protocol Based on LSTM Network for Underwater Acoustic Networks |
| Author : | Jucheng Zhang, Jiaye Xu, Wanting Ming and Dajun Sun |
| Session: | C0M 01-03, Paper No. 2582 |
| Paper Title: | Cooperative UUVs Detection Task Scheduling Integrated with Underwater Acoustic |
| Environments | |
| Author : | Cheng Jiang, Yiqun Hu, Yalong He, Wei Feng, Wen Xu and Jianlong Li |
| Session: | C0M 01-04, Paper No. 2592 |
| Paper Title: | Impulsive Noise Suppression and Concatenated Code for OFDM Underwater |
| Acoustic Communications | |
| Author : | Gang Tan, Shefeng Yan and Binbin Yang |
| Session: | C0M 01-05, Paper No. 2598 |
| Paper Title: | A Q-Learning and Data Importance Rating-Based MAC Protocol for Dynamic |
| Clustering Underwater Acoustic Networks | |
| Author : | Wenxiang Zhang, Weidi Huang, Yougan Chen and Xiaomei Xu |
| Session: | C0M 01-06, Paper No. 2599 |
| Paper Title: | A Q-Learning and Data Priority-Based Routing Protocol with Dynamic Computing |
| Cluster Head for Underwater Acoustic Sensor Networks | |
| Author : | Shenao Tu, Xiuling Zhu, Yougan Chen and Xiaomei Xu |
| COM 02 SESSION | |
| Time: 08:30-10:30,Wednesday, October 26, 2022 | |
